| 
						
						
						
					 | 
					 | 
					@ -1,195 +1,195 @@
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					10 REM - VIRTUALBASIC.ORG - ONLINE-TOOL.BAS - 08/10/2018 - 01h32
 | 
					 | 
					 | 
					 | 
					10 REM - VIRTUALBASIC.ORG - ONLINE-TOOL.BAS - 08/10/2018 - 01h32
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					11 REM - LABELED ALPHA 1
 | 
					 | 
					 | 
					 | 
					11 REM - LABELED ALPHA 2
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					20 GOTO 4480
 | 
					 | 
					 | 
					 | 
					20 GOTO 4480
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					30 REM->TITLEBAR 
 | 
					 | 
					 | 
					 | 
					30 REM ->TITLEBAR 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					40 PRINT "               DRUGWAR//E               "
 | 
					 | 
					 | 
					 | 
					40 PRINT "        DRUGWAR//E        "
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					50 RETURN 
 | 
					 | 
					 | 
					 | 
					50 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					60 REM->WAIT
 | 
					 | 
					 | 
					 | 
					60 REM ->WAIT
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					70 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					70 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					80 INPUT "PRESS ENTER TO CONTINUE.";X$
 | 
					 | 
					 | 
					 | 
					80 INPUT "PRESS ENTER TO CONTINUE.";X$
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					90 RETURN 
 | 
					 | 
					 | 
					 | 
					90 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					100 REM->HOWMUCHBUY 
 | 
					 | 
					 | 
					 | 
					100 REM ->HOWMUCHBUY 
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					110 PRINT "YOU CAN AFFORD ";J%
 | 
					 | 
					 | 
					 | 
					110 PRINT "YOU CAN AFFORD ";J%
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					120 PRINT "YOU CAN CARRY  ";FS%
 | 
					 | 
					 | 
					 | 
					120 PRINT "YOU CAN CARRY ";FS%
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					130 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					130 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					140 INPUT "HOW MANY? (ENTER 0 TO RETURN TO MENU.)";K%
 | 
					 | 
					 | 
					 | 
					140 INPUT "HOW MANY? (ENTER 0 TO RETURN TO MENU.)";K%
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					150 GOSUB 260
 | 
					 | 
					 | 
					 | 
					150 GOSUB 260
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					160 RETURN 
 | 
					 | 
					 | 
					 | 
					160 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					170 REM->HOWMUCHSELL 
 | 
					 | 
					 | 
					 | 
					170 REM ->HOWMUCHSELL 
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					180 PRINT "YOU CAN SELL: ";J%
 | 
					 | 
					 | 
					 | 
					180 PRINT "YOU CAN SELL: ";J%
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					190 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					190 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					200 REM->HOWMANYSELL
 | 
					 | 
					 | 
					 | 
					200 REM ->HOWMANYSELL
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					210 INPUT "HOW MANY? (ENTER 0 TO RETURN TO MENU.)";K%
 | 
					 | 
					 | 
					 | 
					210 INPUT "HOW MANY? (ENTER 0 TO RETURN TO MENU.)";K%
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					220 IF K%>J% THEN PRINT "YOU DON'T HAVE THAT MANY!" : GOTO 210
 | 
					 | 
					 | 
					 | 
					220 IF K% > J% THEN PRINT "YOU DON'T HAVE THAT MANY!": GOTO 210
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					230 GOSUB 260
 | 
					 | 
					 | 
					 | 
					230 GOSUB 260
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					240 RETURN 
 | 
					 | 
					 | 
					 | 
					240 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					250 REM->NOBUYSELL 
 | 
					 | 
					 | 
					 | 
					250 REM ->NOBUYSELL 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					260 IF K%=0 GOTO 1820
 | 
					 | 
					 | 
					 | 
					260 IF K% = 0 GOTO 1820
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					270 RETURN 
 | 
					 | 
					 | 
					 | 
					270 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					280 REM->STATUSBAR
 | 
					 | 
					 | 
					 | 
					280 REM ->STATUSBAR
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					290 INVERSE:PRINT "DAY: ";D%,P$:NORMAL
 | 
					 | 
					 | 
					 | 
					290 INVERSE : PRINT "DAY: ";D%,P$: NORMAL 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					300 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					300 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					310 RETURN 
 | 
					 | 
					 | 
					 | 
					310 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					320 REM->FREESPACE 
 | 
					 | 
					 | 
					 | 
					320 REM ->FREESPACE 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					330 FS%=IN%-((CI%+HI%+AI%+WI%+SI%+LI%)+(GN%*5))
 | 
					 | 
					 | 
					 | 
					330 FS% = IN% - ((CI% + HI% + AI% + WI% + SI% + LI%) + (GN% * 5))
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					340 RETURN 
 | 
					 | 
					 | 
					 | 
					340 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					350 REM->DAILY 
 | 
					 | 
					 | 
					 | 
					350 REM ->DAILY 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					360 C%=INT(RND(1)*12000+16000)
 | 
					 | 
					 | 
					 | 
					360 C% = INT ( RND (1) * 12000 + 16000)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					370 H%=INT(RND(1)*7000+5000)
 | 
					 | 
					 | 
					 | 
					370 H% = INT ( RND (1) * 7000 + 5000)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					380 A%=INT((RND(1)*34+10)*100)
 | 
					 | 
					 | 
					 | 
					380 A% = INT (( RND (1) * 34 + 10) * 100)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					390 W%=INT((RND(1)*42+33)*10)
 | 
					 | 
					 | 
					 | 
					390 W% = INT (( RND (1) * 42 + 33) * 10)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					400 S%=INT((RND(1)*15+7)*10)
 | 
					 | 
					 | 
					 | 
					400 S% = INT (( RND (1) * 15 + 7) * 10)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					410 L%=INT((RND(1)*4+1)*10)
 | 
					 | 
					 | 
					 | 
					410 L% = INT (( RND (1) * 4 + 1) * 10)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					420 B%=INT(RND(1)*20)
 | 
					 | 
					 | 
					 | 
					420 B% = INT ( RND (1) * 20)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					430 D%=D%+1
 | 
					 | 
					 | 
					 | 
					430 D% = D% + 1
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					440 LS%=INT(LS%*1.1)
 | 
					 | 
					 | 
					 | 
					440 LS% = INT (LS% * 1.1)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					450 SA%=INT(SA%*1.06)
 | 
					 | 
					 | 
					 | 
					450 SA% = INT (SA% * 1.06)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					460 REM->CHECKDAY 
 | 
					 | 
					 | 
					 | 
					460 REM ->CHECKDAY 
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					470 IF D% >= 31 GOTO 5050
 | 
					 | 
					 | 
					 | 
					470 IF D% > = 31 GOTO 5050
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					480 RETURN 
 | 
					 | 
					 | 
					 | 
					480 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					490 REM->SUBWAYEVENTS
 | 
					 | 
					 | 
					 | 
					490 REM ->SUBWAYEVENTS
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					500 IF B%=1 THEN GOTO 690
 | 
					 | 
					 | 
					 | 
					500 IF B% = 1 THEN GOTO 690
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					510 IF B%=2 THEN GOTO 740
 | 
					 | 
					 | 
					 | 
					510 IF B% = 2 THEN GOTO 740
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					520 IF B%=3 THEN GOTO 790
 | 
					 | 
					 | 
					 | 
					520 IF B% = 3 THEN GOTO 790
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					530 IF B%=4 THEN GOTO 850
 | 
					 | 
					 | 
					 | 
					530 IF B% = 4 THEN GOTO 850
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					540 IF B%=5 THEN GOGO 850
 | 
					 | 
					 | 
					 | 
					540 IF B% = 5 THEN GOGO850
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					550 IF B%=6 THEN GOTO 910
 | 
					 | 
					 | 
					 | 
					550 IF B% = 6 THEN GOTO 910
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					560 IF B%=7 THEN GOTO 910
 | 
					 | 
					 | 
					 | 
					560 IF B% = 7 THEN GOTO 910
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					570 IF B%=8 THEN GOTO 970
 | 
					 | 
					 | 
					 | 
					570 IF B% = 8 THEN GOTO 970
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					580 IF B%=9 THEN GOTO 1070
 | 
					 | 
					 | 
					 | 
					580 IF B% = 9 THEN GOTO 1070
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					590 IF B%=10 THEN GOGO 1070
 | 
					 | 
					 | 
					 | 
					590 IF B% = 10 THEN GOGO1070
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					600 IF B%=11 THEN GOTO 1070
 | 
					 | 
					 | 
					 | 
					600 IF B% = 11 THEN GOTO 1070
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					610 IF B%=12 THEN GOTO 1160
 | 
					 | 
					 | 
					 | 
					610 IF B% = 12 THEN GOTO 1160
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					620 IF B%=13 THEN GOTO 1160
 | 
					 | 
					 | 
					 | 
					620 IF B% = 13 THEN GOTO 1160
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					630 IF B%=14 THEN GOTO 1310
 | 
					 | 
					 | 
					 | 
					630 IF B% = 14 THEN GOTO 1310
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					640 IF B%=15 THEN GOTO 1380
 | 
					 | 
					 | 
					 | 
					640 IF B% = 15 THEN GOTO 1380
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					650 IF B%=16 THEN GOTO 1460
 | 
					 | 
					 | 
					 | 
					650 IF B% = 16 THEN GOTO 1460
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					660 IF B%=17 THEN GOTO 1620
 | 
					 | 
					 | 
					 | 
					660 IF B% = 17 THEN GOTO 1620
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					670 RETURN 
 | 
					 | 
					 | 
					 | 
					670 RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					680 REM->CHEAPLUDES
 | 
					 | 
					 | 
					 | 
					680 REM ->CHEAPLUDES
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					690 PRINT "RIVAL DEALERS ARE SELLING CHEAP LUDES!"
 | 
					 | 
					 | 
					 | 
					690 PRINT "RIVAL DEALERS ARE SELLING CHEAP LUDES!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					700 L%=2
 | 
					 | 
					 | 
					 | 
					700 L% = 2
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					710 GOSUB 70
 | 
					 | 
					 | 
					 | 
					710 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					720 GOTO 1820
 | 
					 | 
					 | 
					 | 
					720 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					730 REM->CHEEPWEED
 | 
					 | 
					 | 
					 | 
					730 REM ->CHEEPWEED
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					740 PRINT "WEED PRICES HAVE BOTTOMED-OUT!"
 | 
					 | 
					 | 
					 | 
					740 PRINT "WEED PRICES HAVE BOTTOMED-OUT!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					750 W%=122
 | 
					 | 
					 | 
					 | 
					750 W% = 122
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					760 GOSUB 70
 | 
					 | 
					 | 
					 | 
					760 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					770 GOTO 1820
 | 
					 | 
					 | 
					 | 
					770 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					780 REM->PIGHEROIN
 | 
					 | 
					 | 
					 | 
					780 REM ->PIGHEROIN
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					790 PRINT "PIGS ARE SELLING CHEAP HEROIN"
 | 
					 | 
					 | 
					 | 
					790 PRINT "PIGS ARE SELLING CHEAP HEROIN"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					800 PRINT "FROM LAST WEEK'S RAID!"
 | 
					 | 
					 | 
					 | 
					800 PRINT "FROM LAST WEEK'S RAID!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					810 H%=INT((RND(1)*1150)+850)
 | 
					 | 
					 | 
					 | 
					810 H% = INT (( RND (1) * 1150) + 850)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					820 GOSUB 70
 | 
					 | 
					 | 
					 | 
					820 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					830 GOTO 1820
 | 
					 | 
					 | 
					 | 
					830 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					840 REM->HEROINBUST
 | 
					 | 
					 | 
					 | 
					840 REM ->HEROINBUST
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					850 PRINT "ADDICTS ARE BUYING HEROIN"
 | 
					 | 
					 | 
					 | 
					850 PRINT "ADDICTS ARE BUYING HEROIN"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					860 PRINT "AT OUTRAGEOUS PRICES!"
 | 
					 | 
					 | 
					 | 
					860 PRINT "AT OUTRAGEOUS PRICES!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					870 H%=INT((RND(1)*25000)+18000)
 | 
					 | 
					 | 
					 | 
					870 H% = INT (( RND (1) * 25000) + 18000)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					880 GOSUB 70
 | 
					 | 
					 | 
					 | 
					880 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					890 GOTO 1820
 | 
					 | 
					 | 
					 | 
					890 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					900 REM->COKEBUST
 | 
					 | 
					 | 
					 | 
					900 REM ->COKEBUST
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					910 PRINT "PIGS MADE A BIG COKE BUST!"
 | 
					 | 
					 | 
					 | 
					910 PRINT "PIGS MADE A BIG COKE BUST!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					920 PRINT "PRICES ARE OUTRAGEOUS!!!!"
 | 
					 | 
					 | 
					 | 
					920 PRINT "PRICES ARE OUTRAGEOUS!!!!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					930 C%=INT((RND(1)*60000)+80000)
 | 
					 | 
					 | 
					 | 
					930 C% = INT (( RND (1) * 60000) + 80000)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					940 GOSUB 70
 | 
					 | 
					 | 
					 | 
					940 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					950 GOTO 1820
 | 
					 | 
					 | 
					 | 
					950 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					960 REM->MUGGED
 | 
					 | 
					 | 
					 | 
					960 REM ->MUGGED
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					970 PRINT "YOU GOT MUGGED!"
 | 
					 | 
					 | 
					 | 
					970 PRINT "YOU GOT MUGGED!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					980 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					980 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					990 MS%=WA%/3
 | 
					 | 
					 | 
					 | 
					990 MS% = WA% / 3
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1000 MS%=MS%*2
 | 
					 | 
					 | 
					 | 
					1000 MS% = MS% * 2
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1010 ML%=WA%-MS%
 | 
					 | 
					 | 
					 | 
					1010 ML% = WA% - MS%
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1020 PRINT "YOU LOST $";ML%
 | 
					 | 
					 | 
					 | 
					1020 PRINT "YOU LOST $";ML%
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1030 WA%=MS%
 | 
					 | 
					 | 
					 | 
					1030 WA% = MS%
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1040 GOSUB 70
 | 
					 | 
					 | 
					 | 
					1040 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1050 GOSUB 1820
 | 
					 | 
					 | 
					 | 
					1050 GOSUB 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1060 REM->COPS
 | 
					 | 
					 | 
					 | 
					1060 REM ->COPS
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1070 WE%=C%+H%+W%+A%+S%+L%
 | 
					 | 
					 | 
					 | 
					1070 WE% = C% + H% + W% + A% + S% + L%
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1080 IF WE%<50 THEN RETURN 
 | 
					 | 
					 | 
					 | 
					1080 IF WE% < 50 THEN RETURN 
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1090 PRINT "IT'S THE COPS!"
 | 
					 | 
					 | 
					 | 
					1090 PRINT "IT'S THE COPS!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1100 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
					1100 PRINT CHR$ (10)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1110 PRINT "JUST KIDDING!"
 | 
					 | 
					 | 
					 | 
					1110 PRINT "JUST KIDDING!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1120 PRINT "COPS HAVEN'T BEEN CODED YET."
 | 
					 | 
					 | 
					 | 
					1120 PRINT "COPS HAVEN'T BEEN CODED YET."
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1130 GOSUB 70
 | 
					 | 
					 | 
					 | 
					1130 GOSUB 70
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1140 GOTO 1820
 | 
					 | 
					 | 
					 | 
					1140 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1150 REM->GUNBUY
 | 
					 | 
					 | 
					 | 
					1150 REM ->GUNBUY
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1160 IF WA% < 500 THEN RETURN 
 | 
					 | 
					 | 
					 | 
					1160 IF WA% < 500 THEN RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1170 GOSUB 330
 | 
					 | 
					 | 
					 | 
					1170 GOSUB 330
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1180 IF FS% < 5 THEN RETURN 
 | 
					 | 
					 | 
					 | 
					1180 IF FS% < 5 THEN RETURN 
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1190 GX%=INT(RND(1)*2)
 | 
					 | 
					 | 
					 | 
					1190 GX% = INT ( RND (1) * 2)
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1200 IF GX% = 0 THEN AX$ = "BARETTA"
 | 
					 | 
					 | 
					 | 
					1200 IF GX% = 0 THEN AX$ = "BARETTA"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1210 IF GX% = 1 THEN AX$ = "SATURDAY NIGHT SPECIAL"
 | 
					 | 
					 | 
					 | 
					1210 IF GX% = 1 THEN AX$ = "SATURDAY NIGHT SPECIAL"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1220 IF GX% = 2 THEN AX$ = ".44 MAGNUM"
 | 
					 | 
					 | 
					 | 
					1220 IF GX% = 2 THEN AX$ = ".44 MAGNUM"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1230 PRINT "WILL YOU BUY A ";AX$
 | 
					 | 
					 | 
					 | 
					1230 PRINT "WILL YOU BUY A ";AX$
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1240 INPUT "FOR $400? (Y/N)";RE$
 | 
					 | 
					 | 
					 | 
					1240 INPUT "FOR $400? (Y/N)";RE$
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1250 IF RE$ <> "Y" THEN GOTO 1820
 | 
					 | 
					 | 
					 | 
					1250 IF RE$ < > "Y" THEN GOTO 1820
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1260 GN% = GN%+1
 | 
					 | 
					 | 
					 | 
					1260 GN% = GN% + 1
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1270 WA% = WA%-400
 | 
					 | 
					 | 
					 | 
					1270 WA% = WA% - 400
 | 
				
			
			
				
				
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1280 FS% = FS%-5
 | 
					 | 
					 | 
					 | 
					1280 FS% = FS% - 5
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1290 GOTO 1820
 | 
					 | 
					 | 
					 | 
					1290 GOTO 1820
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1300 REM->DEDWEED
 | 
					 | 
					 | 
					 | 
					1300 REM ->DEDWEED
 | 
				
			
			
				
				
			
		
	
		
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1310 PRINT "THERE'S SOME WEED HERE THAT SMELLS"
 | 
					 | 
					 | 
					 | 
					1310 PRINT "THERE'S SOME WEED HERE THAT SMELLS"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1320 PRINT "LIKE GOOD STUFF!!"
 | 
					 | 
					 | 
					 | 
					1320 PRINT "LIKE GOOD STUFF!!"
 | 
				
			
			
		
	
		
		
			
				
					
					 | 
					 | 
					 | 
					1330 PRINT CHR$(10)
 | 
					 | 
					 | 
					 | 
